
| S. No. | Post | Level (7 CPC) | No. of Post | No. of Post Filled |
| 1. | Principal | 13A1 | 1 | 1 |
| 2. | Head of Department | 13A1 | 3 | 2 |
| 3. | Lecturer | 10 | 12 | 6 |
| 4. | Instructor/Foreman/Astt. Lecturer | 6 | 9 | 3 |
| 5. | Librarian | 10 | 1 | 1 |
| 6. | Technician | 4 | 1 | 1 |
| 7. | Skilled Workers | 5 | 1 | 0 |
| 8. | Show Room Supervisor | 4 | 1 | 0 |
| 9. | Ministerial Support | 4 | 7 | 4 |
| 10. | Class IV | 3 | 10 | 7 |
| Total | 46 | 25 | ||
Address: Government Leather Institute, Industrial Estate, Nunhai, Agra-6
Contact:
0562-2281104
gliagra@rediffmail.com